A 41-unit lot of individual high-voltage EV/HV traction packs, recovered from wrecked, accident-damaged, or end-of-life vehicles across 19 OEM brands including Tesla, Audi, BMW, Mercedes-Benz, Volvo, BYD, and Polestar. Each pack is sold as an individual unit rather than as a bulk tonnage or kWh lot, model years span 2012 to 2026, and vehicle powertrains range from mild-hybrid to full battery-electric. Chemistry and exact usable capacity are not confirmed for most units, see the inventory table and Documentation section below.
| # | Vehicle | Year | Powertrain | Stated capacity | OEM part code |
|---|---|---|---|---|---|
| 01 | Suzuki Ignis | 2023 | 1197cc / 61kW / Mild Hybrid | - | 96510-73S... |
| 02 | Mazda 3 | 2019 | 1998cc / 88kW / Petrol | - | BDMC-67Z... |
| 03 | Hyundai Ioniq | 2019 | 1580cc / 104kW / Plug-In Hybrid | - | 375A1-G26... |
| 04 | Hyundai Ioniq | 2019 | 1580cc / 104kW / Plug-In Hybrid | - | 375A1-G26... |
| 05 | Renault Clio | 2024 | 1598cc / 105kW / Full Hybrid | - | 295F17870R |
| 06 | Toyota Auris | 2017 | 1798cc / 100kW / Full Hybrid | - | G9280-120... |
| 07 | Mazda CX-30 | 2022 | 1998cc / 137kW / Mild Hybrid | - | BDMC-67Z... |
| 08 | Volvo XC90 | 2019 | 1969cc / 173kW / Diesel | - | 32300454 |
| 09 | Mazda 6 | 2017 | 2191cc / 110kW / Diesel | - | G46L67ZC... |
| 10 | Ford Puma | 2024 | 999cc / 92kW / Petrol | - | LX7A-10B7... |
| 11 | BYD SEAL U | 2025 | 1498cc / 160kW / Plug-In Hybrid | - | SA3HKU-2... |
| 12 | BYD Dolphin | 2025 | 150kW / Electric | - | EM2EU-21... |
| 13 | Mini Cooper (electric) | 2023 | 135kW / Electric | 32.6 kWh | 8741655 |
| 14 | Mercedes-Benz EQA | 2023 | 215kW / Electric | - | A24334007... |
| 15 | Mercedes-Benz EQC | 2020 | 300kW / Electric | - | A29390295... |
| 16 | BYD SEAL U | 2025 | 1498cc / 160kW / Plug-In Hybrid | 26.593 kWh | SA3HRU-2... |
| 17 | Polestar 4 | 2025 | 200kW / Electric | - | P66081001... |
| 18 | BMW i4 eDrive35 | 2024 | 210kW / Electric | - | 8866201 |
| 19 | Audi A3 40 TFSIe | 2023 | 1395cc / 150kW / Plug-In Hybrid | - | 3Q0804841F |
| 20 | Tesla Model S 85D | 2015 | 386kW / Electric | 75 kWh | 1088794-0... |
| 21 | Mercedes-Benz EQB 250 | 2024 | 140kW / Electric | - | A24334051... |
| 22 | Ford Kuga PHEV | 2023 | 2488cc / 165kW / Plug-In Hybrid | 14.4 kWh | LX68-10B7... |
| 23 | Mercedes-Benz EQB | 2024 | 140kW / Electric | - | A24334053... |
| 24 | MG 5 | 2023 | 115kW / Electric | - | EP22EU |
| 25 | Chevrolet Volt EV150 | 2012 | 1398cc / 111kW / Range-Extended | - | P22900855 |
| 26 | Toyota Auris | 2016 | 1798cc / 100kW / Full Hybrid | - | G9280-120... |
| 27 | Renault Scenic E-Tech | 2025 | 160kW / Electric | - | 295F16800R |
| 28 | OMODA E5 | 2025 | 150kW / Electric | - | 113000097... |
| 29 | Nissan Leaf | 2016 | 80kW / Electric | 24 kWh | 295B04NF... |
| 30 | Renault Zoe | 2016 | 68kW / Electric | 25.92 kWh | 295107801R |
| 31 | Audi e-Tron GT S quattro | 2026 | 500kW / Electric | - | 9J1915590Q |
| 32 | MG 4 | 2024 | 125kW / Electric | - | 11578786 |
| 33 | Nissan Leaf | 2016 | 80kW / Electric | 30 kWh | 295B04NR... |
| 34 | BYD Sealion 05 | 2026 | 1498cc / 156kW / Plug-In Hybrid | - | SA2HRU-2... |
| 35 | Mini Cooper (electric) | 2023 | 160kW / Electric | 32.6 kWh | 8741655 |
| 36 | BMW i4 eDrive40 | 2023 | 250kW / Electric | - | 8866429 |
| 37 | Chery Omoda 5 | 2024 | 150kW / Electric | - | 113000097... |
| 38 | Chery Jaecoo 7 | 2025 | 1499cc / 150kW / Plug-In Hybrid | 18.316 kWh | 113000444... |
| 39 | BYD SEAL U | 2025 | 1498cc / 160kW / Plug-In Hybrid | 18.316 kWh | SA3HKU-2... |
| 40 | Nissan X-Trail | 2024 | 1498cc / 157kW / Range-Extended | - | 295B06RA1B |
| 41 | Tesla Model S 60 | 2014 | 283kW / Electric | 85 kWh (trim badge "60") | 1014114-0... |
Chemistry and exact usable capacity are not confirmed for most units, stated capacity above is shown only where given in the source parts list. Powertrain codes are truncated as supplied. Confirm technical details before purchase.
Available documents are shared with qualified buyers on request. Reference images are seller-catalog thumbnails and may not depict the exact physical unit.








Selected units shown. The full 41-unit set with photos is available on request.
Specifications are sourced from the seller's parts list and believed accurate; they are provided for informational purposes only and do not constitute a warranty. Chemistry and capacity are not confirmed for most units. Availability is indicative and subject to confirmation. No title is conveyed until a sales agreement is signed.